Main Features
48V 750W Strong Hub-Motor ( Top speed: 25km/h )
The 750W geared hub motor with a maximum torque of 55N.M powers up to 1000W peak output to deliver enhanced climbing capabilities. You can switch among pure electric mode, power-assisted mode and manpower mode at any time.
48V 13Ah*2 Dual Batteries
M20 comes with dual frame batteries that can be used separately or together,max mileage up to 150km in PAS mode.
Dual Front light & rear brake light
Bright LED headlight and rear brake light to ensure night riding safety
Dual shock system
M20 is equipped with front hydraulic shock and rear air shock,2 times more powerful shock absorbance than regular e-bikes
Shimano 7-speed shifter
The Shimano 7-speed shifter derailleur provides accurate and smooth shifting to ensure that your drivetrain is responsive for a long time. With front and rear mechanical 160mm disc brakes and power-offer brake levers, you can stop the bike in a more effective and quick way.
Specifications
Brand | Engwe | |
Model | M20 | |
Version | 13Ah Battery Version | 26Ah Battery Version |
Three Riding Modes | Pure Electric | Pure Electric |
Pedal Assistant (PAS) | Pedal Assistant (PAS) | |
Pedal | Pedal | |
Wheel & Tire | 20”x 4 fat tire | 20”x 4 fat tire |
Braking System | Front & rear disc braking | Front & rear disc braking |
Motor Power | 750W(1000W peak) | 750W(1000W peak) |
Max. Speed | 25km/h | 25km/h |
Max Climbing Degree | 10° | 10° |
Battery Capacity | 48V 13Ah Battery *1 | 48V 13Ah Battery *2 |
Charging Time | About 5 hours | About 10 hours |
Throttle | Thumb throttle | Thumb throttle |
Frame Material | 6061 Aluminum Alloy | 6061 Aluminum Alloy |
Max range at electric mode 1 | about 55km | about 110km |
Max range at PAS mode 1 | about 75km | about 150km |
Gears/Variable Speed | Shimano 7s | Shimano 7s |
Max Torque | 55Nm | 55Nm |
Suspension | Lockable front fork hydraulic suspension + rear air shock | Lockable front fork hydraulic suspension + rear air shock |
Max load | 120kg | 120kg |
Full Size | 167 * 68 * 114cm | 167 * 68 * 114cm |
Package Size | 140 * 32 * 85cm | 140 * 32 * 85cm |
Suitable Height | 155-210cm | 155-210cm |
Net Weight | 34.5kg | 38.5kg |
Package Weight | 42kg | 46kg |
Waterproof level | IP2 | IP2 |
Certifications | CE | CE |
Package Includes | 13Ah Battery *1 Battery Charger *1 Assembly Tools *1 Pedals *2 Handle Bars Shipped Installed On Bike *1 English User Manual (including Display Manual)*1 |
13Ah Battery *2 Battery Charger *1 Assembly Tools *1 Frame Bag*1 Pedals *2 Handle Bars Shipped Installed On Bike *1 English User Manual (including Display Manual)*1 |
Best Selling E-bikes
Lankeleisi MG600 Plus
Trending Now
You may also like
Recently viewed
BBG Happy Customer
Thanks for all of our lovely buyers to share how things look and feel. Your review helps us improve. We’re committed to always providing the best work, so if you have a question, concern, or suggestion, please let us know.