【Unlock Speed Limit Note】
The bicycles currently on sale have a speed limit of 25km/h. If you want to lift the speed limit, please follow the steps below:
1. Long press the power button in the middle to power it on.
2. Press and hold the "+" and "-" keys at the same time and the P1 character will appear in the middle of the screen.
3. Press the "+" key to add from P1 to P6.
4. Press the "i" key to make the speed display appear in the display,
5. Press the "+" button to increase the data from 25 to 55.
6. Press the "i" key again to return to P6.
7. Press and hold the "i" key again to complete the setting.
Main Features
Seamless Carbon Fiber Frame
Lighter & smoother
Stronger & more durable
Absorb shock & dampen vibration
500W High-speed Brushless Motor ( Top Speed 25km/h )
500W brushless motor with 60N.M maximum torque combined with intelligent controller produces 25km/h maximum speed.
Removable Ultra-large 48V 22.5Ah Samsung Battery
Comes with an advanced 48V 22.5Ah Samsung lithium-ion battery that is fully charged in just 7 to 8 hours. With a lockout key, easy to remove and take it home for charging,
LCD Color Display
The large-screen LCD smart display shows various data such as speed, battery, mileage, and gear. It has a walk assistance mode and cruise control function to help your ride whenever you need it.
20*4.0 Fat Tires
4.0 fat tire with increased friction that can adapt to a range of riding conditions, including flat ground as well as snow, sand, mud, and gravel roads.
Specifications
Brand | FAFREES |
MODEL | F20 Master |
Type | Carbon-fiber Electric Fat Tire Bicycle |
Color | Aurora Blue/Aurora Green/Satin Black/Gunmetal Grey |
Tire size | 20 x 4.0" |
Tire Type | Air tire |
Recommend rider heights | 165 - 200cm |
Pedal-ground distance | 12cm |
Adjustable height of the seat | 88-102CM |
Adjustable height of the handlebar | 111CM |
Frame material | Carbon fiber |
Top Speed | 25km/h (can be unlocked) |
Max range for assisted mode | 140 - 160km |
Max range for pure electric mode | 100 - 120km |
Max climbing Gradability | 25° |
Battery type | 21700 Lithium-ion |
Rated voltage (V) | 48V |
Input voltage (V) | 54.6V |
Overcurrent protection value (A) | 35A |
Under-voltage Protection Value | 39V |
Battery capacity (AH) | 48V 22.5Ah Samsung Battery |
Motor power | 500W |
Motor location | Rear drive |
Maximum torque (N.m) | 60 N.m |
Charger | 48V 3A |
Charging time | 7H |
Fork Type | Spring suspension with lockout |
Fork travel distance | 50mm |
Type of rear shock | Shock seat tube |
Rear shock travel distance | 15mm |
Transmission | SHIMANO 7S |
Brake type | Hydraulic Disc Brakes |
Headlight&Taillight | Yes |
Display type | LCD Display |
6km/h walk assist mode | Yes |
Cruise control | Yes |
APP control | No |
PAS level | 0-5 |
Riding mode | Human/assisted/pure power |
Operating temperature | -10℃ to 40℃ |
Waterproof grade | IPX5 |
Unfolded size | 172*111*66CM |
Package size | 140*31*63CM |
Net Weight | 32kg |
Package weight | 44kg |
Battery weight | 4.6kg |
Load Capacity | 150kg |
Package Include | 1 x F20 Master Carbon-fiber e-bike 1 x Charger Box 1 x Charger line 1 x Tool kit 1 x Owner's manual 2 x Wheel Reflector 1x Left pedal 1x Right pedal 1x Gift box (Including 1x Inner tube, 2x Valve caps, 4xSpokes, 2xwheel reflectors, 2xBattery fuses, 2xBrake linings, 1xkey chain) |
E-bike User Manual | Download |
LCD Display User Manual | Download |
Best Selling E-bikes
Lankeleisi MG600 Plus
Trending Now
You may also like
Recently viewed
BBG Happy Customer
Thanks for all of our lovely buyers to share how things look and feel. Your review helps us improve. We’re committed to always providing the best work, so if you have a question, concern, or suggestion, please let us know.